CIRCUMFERINTA SOLDURI CIRCUMFERINTA TALIE INALTIME
XS 88.0 92.0 60.0 64.0 158.0 164.0
S 92.0 96.0 64.0 68.0 158.0 164.0
M 96.0 100.0 68.0 72.0 164.0 170.0
L 100.0 104.0 72.0 76.0 170.0 176.0
XL 104.0 108.0 76.0 80.0 170.0 176.0
2XL 108.0 112.0 80.0 84.0 164.0 170.0
3XL 112.0 116.0 84.0 88.0 164.0 170.0
4XL 116.0 120.0 88.0 92.0 164.0 170.0

Nota : Acest tabel este valabil pentru produsul Chilot clasic cu talie inalta LPF 729 Hot Touch (2 bucati). Dimensiunile sunt in centimetri.